Stellantis Post It’s Sales Numbers For The United States In Q2 2022!
Charger, Compass, & Pacifica Have Strong Results...
Stellantis (FCA US, LLC) has released its sales numbers for the Q2 period of 2022. During the period, the automaker sold a total of 408,521 vehicles in the U.S. marketplace. Overall, total U.S. and retail sales for the Q2 period declined 16% and 24%, respectively. Total commercial shipments in the second quarter rose 13% versus the same quarter last year.
“We continue to see strong demand for our vehicles. While there are certainly industry supply constraints, our dealers are working hard to satisfy the needs of every customer,” said U.S. Head of Sales, Jeff Kommor. “The Grand Wagoneer and Wagoneer have successfully launched with sales continuing to grow, sales of the all-new Jeep® Grand Cherokee, Jeep Compass continue to see high sales volumes CYTD, and Ram brand’s retail and fleet demand for its commercial products remains incredibly strong.”
Jeep® –
The Jeep brand managed to sell a total of 186,665 units during the Q2, which was a decrease of 11% over the same time last year. Leading the way for the Jeep brand in the U.S. was the Grand Cherokee with 59,252 units sold, a 12% increase in sales over Q2 2021. In a close second was the iconic Wrangler with 53,946 units sold. Sales for the recently updated Jeep Compass rose 54% and its retail sales increased 54% year over year.
The Wrangler 4xe is the best-selling plug-in hybrid vehicle (PHEV) in the U.S. and accounted for 10,861 units (20%) of total Jeep Wrangler sales.
Jeep® Brand U.S. Sales Summary Q2 2022 | ||||||
Model | Q2 Sales | Vol % Change | CYTD Sales | Vol % Change | ||
Curr Yr | Pr Yr | Curr Yr | Pr Yr | |||
Compass | 21,927 | 14,195 | 54% | 46,335 | 34,154 | 36% |
Wrangler | 53,946 | 69,020 | -22% | 99,497 | 118,666 | -16% |
Gladiator | 20,845 | 29,962 | -30% | 38,757 | 48,784 | -21% |
Cherokee | 9,278 | 29,235 | -68% | 19,357 | 67,158 | -71% |
Grand Cherokee | 59,252 | 52,726 | 12% | 134,369 | 107,924 | 25% |
Renegade | 7,263 | 15,297 | -53% | 17,253 | 31,294 | -45% |
Wagoneer | 10,220 | 0 | NEW | 17,275 | 0 | NEW |
Grand Wagoneer | 3,932 | 0 | NEW | 7,101 | 0 | NEW |
Jeep® Brand | 186,665 | 210,439 | -11% | 379,946 | 407,984 | -7% |
Ram –
The Ram brand sold 137,872 units in total for Q2 2022. Despite that, sales were down 27% year over year. Ram pickups accounted for 117,867 units of that total.
Ram Brand U.S. Sales Summary Q2 2022 | ||||||
Model | Q2 Sales | Vol % Change | CYTD Sales | Vol % Change | ||
Curr Yr | Pr Yr | Curr Yr | Pr Yr | |||
Ram Pickups | 117,867 | 164,232 | -28% | 244,983 | 313,068 | -22% |
Ram ProMaster | 15,961 | 18,129 | -12% | 25,289 | 29,009 | -13% |
Ram ProMaster City | 4,044 | 5,389 | -25% | 5,753 | 8,593 | -33% |
Ram Brand | 137,872 | 187,750 | -27% | 276,025 | 350,670 | -21% |
Chrysler –
The Chrysler brand’s total U.S. sales rose 95%, with the Chrysler Pacifica up 143% versus the same quarter last year. The Chrysler brand and Pacifica Q2 sales increase was driven by increased fleet sales due to a backlog of orders. Pacifica PHEV accounted for 4,095 (13%) of total Chrysler Pacifica sales.
Chrysler Brand U.S. Sales Summary Q2 2022 | ||||||
Model | Q2 Sales | Vol % Change | CYTD Sales | Vol % Change | ||
Curr Yr | Pr Yr | Curr Yr | Pr Yr | |||
200 | 0 | 2 | -100% | 2 | 3 | -33% |
300 | 4,837 | 5,668 | -15% | 7,582 | 11,062 | -31% |
Pacifica/Voyager | 36,934 | 13,229 | 143% | 58,463 | 47,571 | 23% |
Chrysler Brand | 29,113 | 18,900 | 95% | 66,047 | 58,637 | 13% |
Dodge –
The Dodge brand sold a total of 43,718 units for Q2 2022. That was down 30% year over year. Leading the brand was the Dodge Charger, which had sales rise 3% over the same period last year.
Dodge dealers managed to sell a number of leftover vehicles during Q2 2022. There was 1 Viper (discontinued in 2017), 45 Journeys, and 3 Grand Caravans (both discontinued in 2020).
Dodge Brand U.S. Sales Summary Q2 2022 | ||||||
Model | Q2 Sales | Vol % Change | CYTD Sales | Vol % Change | ||
Curr Yr | Pr Yr | Curr Yr | Pr Yr | |||
Dart | 0 | 1 | -100% | 1 | 1 | 0% |
Charger | 23,020 | 22,363 | 3% | 15,439 | 19,740 | -22% |
Challenger | 14,558 | 15,052 | -3% | 11,124 | 15,096 | -26% |
Viper | 1 | 0 | -100% | 0 | 2 | -100% |
Journey | 45 | 5,885 | -99% | 111 | 6,880 | -98% |
Grand Caravan | 3 | 1,158 | -99% | 18 | 1,709 | -99% |
Durango | 6,090 | 17,855 | -66% | 14,349 | 20,560 | -30% |
Dodge Brand | 43,718 | 62,314 | -30% | 41,043 | 63,988 | -36% |
Alfa Romeo –
The premium Italian performance brand managed to sell 3,083 units during Q2. Leading the way for the brand was the Alfa Romeo Stelvio with 1,904 units leaving dealers.
Alfa Romeo Brand U.S. Sales Summary Q2 2022 | ||||||
Model | Q2 Sales | Vol % Change | CYTD Sales | Vol % Change | ||
Curr Yr | Pr Yr | Curr Yr | Pr Yr | |||
4C | 0 | 43 | -100% | 1 | 67 | -99% |
Giulia | 1,179 | 2,219 | -47% | 2,324 | 4,284 | -46% |
Stelvio | 1,904 | 2,756 | 31% | 4,049 | 5,313 | -24% |
Alfa Brand | 3,083 | 5,018 | -39% | 6,374 | 9,664 | -34% |
FIAT –
With one vehicle left in its lineup (500X), the rest of the lineup was discontinued from the United States marketplace after 2020. Unfortunately, the sales of the Italian brand in the American marketplace are under 600 units for the year thus far. It is safe to say that until FIAT introduces some new product, the FIAT experiment has failed in the United States.
FIAT Brand U.S. Sales Summary Q2 2022 | ||||||
Model | Q2 Sales | Vol % Change | CYTD Sales | Vol % Change | ||
Curr Yr | Pr Yr | Curr Yr | Pr Yr | |||
500 | 0 | 8 | -100% | 1 | 12 | -92% |
500L | 2 | 84 | -98% | 3 | 153 | -98% |
500X | 245 | 403 | -39% | 578 | 668 | -13% |
124 Spider | 2 | 396 | -99% | 7 | 873 | -99% |
FIAT Brand | 249 | 891 | -72% | 589 | 1,706 | -65% |
You must be logged in to post a comment.