BighornHDRam
Well-Known Member
- Messages
- 425
- Reaction score
- 364
- Points
- 63
I thought I would give a little update since I have about 1800 miles on my truck since changing the DPF pressure sensor and hoses, Air Filter, Fuel Filters and Oil and Filter and let everyone know how it has effected my truck. My regen hours between regens have been slowly climbing to my last one went to 10 hours and 381 miles with the same driving habits as before part replacements and my regens are happening less frequently and the gage does not climb as fast as it used to and will do a passive regen now as I have seen the gage go down now from like 35% to 23%. This has been very helpful as to not keep burning all that extra Diesel during regen cycles.
I have condensed my excel sheet to post part replacement to spare everyone.
I have condensed my excel sheet to post part replacement to spare everyone.
| Date: | Start Regen Miles | End Regen Miles | Miles In Regen | Miles Since Last Regen | Idle Hrs | Drive Hrs | Hrs Since Last Regen |
11928 | 267 | ||||||
| 8/27/2022 | 12044 | 12069 | 25 | 116 | 65 | 272 | 5 |
| 8/30/2022 Changed Differential Pressure Sensor 68312096AB, Differential Pressure Hoses 68376348AB, 68376349AC, Air Filter | |||||||
| 8/31/2022 | 12207 | 12236 | 29 | 138 | 66 | 276 | 4 |
| 9/6/2022 | 12553 | 12576 | 23 | 317 | 67 | 284 | 8 |
| 9/13/2022 | 12881 | 12906 | 25 | 305 | 68 | 292 | 8 |
| FUEL FILTER/OIL FILTER T6 5/40 13027 9-14-2022 | |||||||
| 9/17/2022 | 13103 | 13132 | 29 | 197 | 69 | 298 | 6 |
| 9/26/2022 | 13364 | 13386 | 22 | 232 | 71 | 306 | 8 |
| 9/30/2022 | 13617 | 13632 | 15 | 231 | 72 | 313 | 7 |
| 10/6/2022 | 14013 | 14042 | 29 | 381 | 74 | 323 | 10 |

